2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00
2025-02-24 23:16:48 +01:00

xiao_pet_activity_analyser

Blazingly fast and efficient pet activity analyser!

Supported Microcontrollers

  • Seeed XIAO BLE

Mac Tooling

List connected devices:

ioreg -p IOUSB

Screen the controller:

screen /dev/tty./dev/tty.usbmodempet11
Description
No description provided
Readme 247 KiB
Languages
Rust 97.6%
Shell 1.5%
Python 0.9%